
- This event has passed.
4th Annual World Open Amateur Championship
June 30 @ 10:00 am - July 1 @ 10:00 pm
$3
Entry Fee: $83 at chessaction.com by 6/26, $100 later or at site. No checks, credit cards OK on site.
Format: 6-SS, G/90, d10
Location: Sheraton Philadelphia Downtown Hotel, 201 N 17th Street, Philadelphia PA 19103
Sections and Awards: $3,000 guaranteed prizes (Prizes not claimed at site usually paid by PayPal (may take over 2 weeks).
- In 2 sections. Under 2200/Unr: $600-300-200, top U2000 $300-150. FIDE.
- Under 1800/Unr: $500-250-150, top U1600 $220-120, U1400 $140-70.
Round Times: 10:00, 2:00, 6:00 each day
Notes:
- July official ratings used, unofficial uschess.org or USCF Online Regular ratings usually used if otherwise unrated.
- Cannot play below Online Regular Rating – 100 points.
- Limit of 2 half-point byes, must commit before round 3.
- $15 service charge for refunds.
- Bring set, board, clock if possible – none supplied.
Advance Entries as of June 25:
– Flip to landscape mode to view on mobile
– Copy and paste into excel to re-sort data
Player’s Name | FIDE ID | FIDE Rating | USCF ID | USCF Rating | State | Section |
Arunagiri, Sathiesh | 30989140 [USA] | N/A | 30198199 | 1400 | VA | Under 1800/Unr |
Awasthi, Ghanishth Prabhakar | 39952371 [USA] | N/A | 30945382 | 1744 | TN | Under 1800/Unr |
Capdevielle, Gerard M | 30902088 [USA] | N/A | 12519748 | 1659 | NJ | Under 1800/Unr |
Chandar, Sai Avantika (Withdrawn) | 39962776 [USA] | 1490 | 17208152 | 1418 | NJ | Under 2200/Unr |
Chen, Alan Zishun | 30984882 [USA] | 1921 | 17350156 | 2049 | NC | Under 2200/Unr |
Chu, Leon | 39919854 [USA] | 1775 | 17015896 | 1885 | NY | Under 2200/Unr |
Godkar, Yash | 39975045 [USA] | Unr | 31393958 | 1538 | MA | Under 2200/Unr |
Han, Timothy | N/A | 16527044 | 1798 | PA | Under 1800/Unr | |
Julkipli, Azim Ahmad
|
N/A | 16868068 | 1555 | PA | Under 1800/Unr | |
Kaur, Aradh (WFM) | 30919266 [USA] | 1790 | 15085398 | 1954 | WI | Under 2200/Unr |
Kaur, Jind (CM) | 30933099 [USA] | 1641 | 15724996 | 1760 | WI | Under 2200/Unr |
Konistis, Loukas | 4216423 [GRE] | 1903 | 30929532 | 1950 [EQ] | DE | Under 2200/Unr |
Lan, Kai Zhou | 39958825 [USA] | 1682 | 30658202 | 1881 | TX | Under 2200/Unr |
Monir, Amir | 39980278 [USA] | Unr | 30569451 | 1524 | NY | Under 2200/Unr |
Ponnaluri, Naga Abhiram | 33431434 [IND] | 1636 | 17010328 | 1708 | CA | Under 2200/Unr |
Rajaeian, Shayan | N/A | 31482233 | 1233 | PA | Under 1800/Unr | |
Rodnikov, George (Withdrawn) | 39962130 [USA] | N/A | 12762209 | 1468 | NY | Under 1800/Unr |
Sankay, Aran | 39920763 [USA] | N/A | 30895902 | 1148 | VA | Under 1800/Unr |
Sathiesh, Kavin Chandar | 30989612 [USA] | 1763 | 30198201 | 1920 | VA | Under 2200/Unr |
Sharma, Aarika | 39979717 [USA] | N/A | 30613138 | 1528 | NJ | Under 1800/Unr |
Silver, Jack | 30927773 [USA] | N/A | 15459393 | 1422 | NJ | Under 1800/Unr |
Singh, Jiyan | 30964008 [USA] | N/A | 16360523 | 1231 | WI | Under 1800/Unr |
Srinivasula, Pranav (Withdrawn)
|
N/A | 31310926 | 1287 | PA | Under 1800/Unr | |
Vaddadi, Anay | 39975436 [USA] | N/A | 31761192 | 1446 | CA | Under 1800/Unr |
Venkata, Vahini Sadhu | 39976408 [USA] | Unr | 16893742 | 1716 | PA | Under 2200/Unr |
Vuyyuru, Shriyan | 30997852 [USA] | 1908 | 17035355 | 2052 | TX | Under 2200/Unr |